产品特性
01
安全性:通过三级保险丝、双级手动断路器和集成式自动火灾警报设备 (温度、烟气、CO 等) 增强保护。
02
High Efficiency: Features a self-developed PCS utilizing cutting-edge SiC (Silicon Carbide) components, greatly improving AC/DC conversion efficiency.
03
Extended Standby: Provides DC1000V–DC24V internal power supply for critical components such as BMS and EMS. Such a design can overcome limitations associated with traditional UPS systems, ensuring exceptionally long standby duration.
产品拓扑
| Model | INP BESS-261-125/0.4 |
| DC Parameters | |
| Cell type and capacity | LFP 314Ah 0.5C |
| Rated capacity | 261kWh |
| Rack | 1P52S×5 |
| DCVoltage range | 728Vdc~936Vdc |
| DC rated power | 130kW |
| AC Parameters | |
| Rated power | 125kW |
| AC rated woltage | 400Vac(-15%~15%) |
| Rated frequency | 50/60Hz±2.5Hz |
| Rated Current | 180A |
| AC Connection Type | 3P4W |
| On/Off-grid function | Support |
| System Parameter | |
| Operation temperature range | -20℃~50℃ |
| Operation humidity range | 0%~95%RH |
| Fire Protection System | (1)Smoke/temperature/CO integrated Detection,(2) Explosion-proof valve(3)Combination of Aerosol system and water fire protection |
| Thermal Management System | DC:liquid cooling AC:air-forced cooling |
| Protection | IP54 |
| Corrosion | C3/C4(optional) |
| Communication interface | RS485、CAN、Ethernet,4G |
| Dimensions(W*D*H) | 1050mm×1400mm×2350mm |
| Weight | About 2.6t |
相关产品
产品展示