INPBESS-1500 是一种集成了串式逆变器架构的高能量密度解决方案。通过并行连接 12×125kW 模块,实现了 1.5MW 的系统功率。支持多分支直流侧设计,为电池管理提供更多选择。其直流侧采用液冷 628Ah 电池电池组,以最大限度地减少系统损耗,同时确保精确的温度控制,显著提高了系统的可靠性和稳定性。交流侧输出 400Vac, 三相和四线设计可以更好地连接到电网或支持负载,而无需连接变压器。该解决方案旨在无缝兼容多种场景 —— 包括峰值修剪、负载转移和频率调节,以及大型微电网 —— 这种解决方案以其灵活性、稳定性和适应性而闻名。
分享
产品特性
01
这可以应用于 C&I 市场以及大型微电网市场。
02
Support multiple operation modes such as PQ/VF/NSG.
03
Flexible battery system design.
04
Result in high efficiency with low consumption.
05
Strong ability to deal with power grid faults.
06
High protection level to adapt to more application scenarios.
产品拓扑
| Model | INPBESS-1500 |
| Power configuration parameters | |
| BESSrated DC discharge ratio | 0.5P |
| BESS DC rated power(kW) | 1500KW(125kW*12) |
| Rated power of AC output (KW) | 1500KW(125kW*12) |
| Rated power of AC input (kW) | 1500KW(125kW*12) |
| DC side parameters | |
| Cell type and capacity(Ah) | LFP628Ah |
| Rated capacity (kWh) | 3135KWh |
| Battery configuration | 1P52S×5×6 |
| Voltage range (V) | DC728~936V |
| AC side parameters | |
| AC rated woltage (V) | 400V(-15%~+15%) |
| Rated frequency (Hz) | 50/60Hz(±2.5Hz) |
| Rated output current(A) | 2160A |
| Rated input current (A) | 2160A |
| Access method | Three-phase four-wire |
| On-grid/off-gnid function | Support |
| System parameters | |
| Operation temperature range(℃ | -30℃~60°C(>50℃ derating |
| Operation humidity range(%) | 0~95%RH |
| Fire Protection System | 1)Smoke,temperature,CO three-in-one detection,(2)Exhaust explosion-proof valve,(3) Aerosol fire extinguisher,(4)Water spray fire protection. |
| Thermal Management System | DC liquid cooling,AC air cooling |
| Protection grade | IP54 |
| Anti-corosion grade | C4/C5(optional) |
| Altitude | 2000m(Fullload) |
| Communication interface | RS485、CAN、Ethernet.4G |
| Dimensions(W"D*H) | 6058×2438×2896mm |
| Weight (t) | about 38t |
相关产品
产品展示